Top 10 Federal Agencies Experiencing Largest Growth in the Number of FOIA Appeals

Fiscal Year 2011


Among agencies with at least 20 FOIA appeals, the National Labor Relations Board experienced the sharpest growth in the number it received — up 193 percent. The Department of State and the Equal Employment Opportunity Commission also saw big jumps.



Top 10 Federal Agencies Experiencing Largest Growth in the Number of FOIA Appeals
FY
2011
Rank
Organization Number FOIA Appeals Received Percent Change
FY 2010 FY 2011 FY 2011 vs. FY 2010
Total (All Agencies) 10,948 10,705 -2.2%
1 National Labor Relations Board 27 79 192.6%
2 Department of State 174 342 96.6%
3 United States Equal Employment Opportunity Commission 313 598 91.1%
4 National Archives & Records Administration 39 66 69.2%
5 Department of Health and Human Services 194 316 62.9%
6 Department of Veterans Affairs 231 345 49.4%
7 Department of Education 23 32 39.1%
8 U.S. Department of the Interior 151 174 15.2%
9 U.S. Department of Agriculture 197 225 14.2%
10 U.S. Small Business Administration 20 22 10.0%
11 U.S. Environmental Protection Agency 204 215 5.4%
12 U.S. Department of Justice 3,351 3,258 -2.8%
13 Department of Defense 1,107 1,066 -3.7%
14 Department of Transportation 159 153 -3.8%
15 U.S. Department of Labor 353 338 -4.2%
16 U.S. General Services Administration 23 22 -4.3%
17 Central Intelligence Agency 224 212 -5.4%
18 United States Department of the Treasury 372 347 -6.7%
19 Department of Housing and Urban Development 29 26 -10.3%
20 Securities and Exchange Commission 189 169 -10.6%
21 Office of Personnel Management 35 31 -11.4%
22 U.S. Consumer Product Safety Commission 24 21 -12.5%
23 Department of Commerce 97 83 -14.4%
24 United States Postal Service 154 128 -16.9%
25 Department of Energy 91 74 -18.7%
26 Federal Communications Commission 21 17 -19.0%
27 Department of Homeland Security 2,740 1,917 -30.0%
28 National Aeronautics and Space Administration (NASA) 33 21 -36.4%
29 Social Security Administration 155 98 -36.8%
30 U.S. Nuclear Regulatory Commission 24 13 -45.8%
Not Ranked: Agencies with fewer than 20 FOIA appeals in FY 2010 in name order      
Armed Forces Retirement Home - 1 -
Broadcasting Board of Governors 2 6 200.0%
Chemical Safety and Hazard Investigation Board 0 3 -
Commodity Futures Trading Commission 7 4 -42.9%
Corporation for National and Community Service 5 1 -80.0%
Council on Environmental Quality 1 0 -100.0%
Defense Nuclear Facilities Safety Board 1 0 -100.0%
Executive Office of the President, Office of Management and Budget 7 10 42.9%
Export-Import Bank of the United States 2 1 -50.0%
Federal Deposit Insurance Corporation 17 39 129.4%
Federal Election Commission 2 1 -50.0%
Federal Energy Regulatory Commission 7 15 114.3%
Federal Housing Finance Agency 5 11 120.0%
Federal Labor Relations Authority 3 6 100.0%
Federal Maritime Commission 1 0 -100.0%
Federal Mediation and Conciliation Service 1 0 -100.0%
Federal Open Market Committee 1 1 0.0%
Federal Reserve Board 10 16 60.0%
Federal Trade Commission 12 28 133.3%
Legal Services Corporation 0 2 -
Merit Systems Protection Board 7 8 14.3%
Millennium Challenge Corporation 0 1 -
National Capital Planning Commission 0 1 -
National Credit Union Administration 12 9 -25.0%
National Endowment for the Arts 2 4 100.0%
National Endowment for the Humanities 2 2 0.0%
National Indian Gaming Commission 2 1 -50.0%
National Mediation Board 2 0 -100.0%
National Railroad Passenger Corporation 5 7 40.0%
National Science Foundation 6 20 233.3%
National Transportation Safety Board 5 9 80.0%
Office of National Drug Control Policy 0 1 -
Office of Science and Technology Policy 1 6 500.0%
Office of the Director of National Intelligence 7 15 114.3%
Office of the U.S. Trade Representative 2 5 150.0%
Overseas Private Investment Corporation 4 2 -50.0%
Peace Corps 8 13 62.5%
Pension Benefit Guaranty  Corporation 4 7 75.0%
Postal Regulatory Commission 1 0 -100.0%
Railroad Retirement Board 3 4 33.3%
Special Inspector General for Afghanistan Reconstruction 0 1 -
Special Inspector General for Iraq Reconstruction 1 0 -100.0%
Tennessee Valley Authority 4 4 0.0%
The U.S. Copyright Office 0 2 -
U.S Office of Special Counsel 14 9 -35.7%
U.S. Office of Government Ethics 4 3 -25.0%
U.S. Trade and Development Agency 0 2 -
United States Agency for International Development 12 13 8.3%
United States International Trade Commission 1 1 0.0%
Unites States Section, International Boundary and Water Commission 1 2 100.0%