Date Filed | Doc # | Docket Text |
|
2020-06-29 | 1 | COMPLAINT against All Defendants (U.S. Department of Justice and U.S. Securities and Exchange Commission) ( Filing fee $ 400 receipt number ADCDC-7279993) filed by JUDICIAL WATCH, INC.. (Attachments: # 1 Civil Cover Sheet, # 2 Summons for US Attorney for DC, # 3 Summons for US Attorney General, # 4 Summons for US Department of Justice, # 5 Summons for US Securities and Exchange Commission)(Orfanedes, Paul) (Entered: 06/29/2020) |
2020-06-29 | 2 | LCvR 26.1 CERTIFICATE OF DISCLOSURE of Corporate Affiliations and Financial Interests by JUDICIAL WATCH, INC. (Orfanedes, Paul) (Entered: 06/29/2020) |
2020-06-30 | | Case Assigned to Judge Timothy J. Kelly. (adh, ) (Entered: 06/30/2020) |
2020-06-30 | 3 | SUMMONS (4) Issued Electronically as to U.S. DEPARTMENT OF JUSTICE, U.S. SECURITIES AND EXCHANGE COMMISSION, U.S. Attorney and U.S. Attorney General (Attachment: # 1 Notice and Consent)(adh, ) (Entered: 06/30/2020) |
2020-07-14 | 4 | RETURN OF SERVICE/AFFIDAVIT of Summons and Complaint Executed as to the United States Attorney. Date of Service Upon United States Attorney on 7/8/2020. Answer due for ALL FEDERAL DEFENDANTS by 8/7/2020. (Attachments: # 1 Declaration)(Orfanedes, Paul) (Entered: 07/14/2020) |
2020-07-14 | 5 | RETURN OF SERVICE/AFFIDAVIT of Summons and Complaint Executed on United States Attorney General. Date of Service Upon United States Attorney General 7/10/2020. (Attachments: # 1 Declaration)(Orfanedes, Paul) (Entered: 07/14/2020) |
2020-07-14 | 6 | RETURN OF SERVICE/AFFIDAVIT of Summons and Complaint Executed. U.S. DEPARTMENT OF JUSTICE served on 7/8/2020 (Attachments: # 1 Declaration)(Orfanedes, Paul) (Entered: 07/14/2020) |
2020-07-14 | 7 | RETURN OF SERVICE/AFFIDAVIT of Summons and Complaint Executed. U.S. SECURITIES AND EXCHANGE COMMISSION served on 7/7/2020 (Attachments: # 1 Declaration)(Orfanedes, Paul) (Entered: 07/14/2020) |
2020-07-23 | 8 | NOTICE of Appearance by Alan Burch on behalf of All Defendants (Burch, Alan) (Entered: 07/23/2020) |
2020-08-07 | 9 | ANSWER to Complaint by U.S. DEPARTMENT OF JUSTICE, U.S. SECURITIES AND EXCHANGE COMMISSION.(Burch, Alan) (Entered: 08/07/2020) |
2020-08-07 | | MINUTE ORDER: Before the Court in this FOIA case are a complaint and an answer. It is hereby ORDERED that the parties shall meet, confer, and file a joint proposed schedule for briefing or disclosure by September 8, 2020. Signed by Judge Timothy J. Kelly on 8/7/2020. (lctjk1) (Entered: 08/07/2020) |
2020-08-07 | | Set/Reset Deadlines: Joint Proposed Briefing Schedule or Disclosure due by 9/8/2020. (zkh) (Entered: 08/07/2020) |
2020-09-08 | 10 | Joint STATUS REPORT by U.S. DEPARTMENT OF JUSTICE, U.S. SECURITIES AND EXCHANGE COMMISSION. (Burch, Alan) (Entered: 09/08/2020) |
2020-09-09 | | MINUTE ORDER: In light of the parties' 10 Joint Status Report, it is hereby ORDERED that the parties shall file a further joint status report by October 8, 2020, and every sixty days thereafter, until the Court orders otherwise. Signed by Judge Timothy J. Kelly on 9/9/2020. (lctjk1) (Entered: 09/09/2020) |
2020-09-28 | 11 | NOTICE OF SUBSTITUTION OF COUNSEL by Katherine Boyd Palmer-Ball on behalf of All Defendants Substituting for attorney Alan Burch (Palmer-Ball, Katherine) (Entered: 09/28/2020) |
2020-10-08 | 12 | Joint STATUS REPORT by U.S. DEPARTMENT OF JUSTICE, U.S. SECURITIES AND EXCHANGE COMMISSION. (Palmer-Ball, Katherine) (Entered: 10/08/2020) |
2020-12-07 | 13 | Joint STATUS REPORT by JUDICIAL WATCH, INC.. (Orfanedes, Paul) (Entered: 12/07/2020) |
2021-02-08 | 14 | Joint STATUS REPORT by U.S. DEPARTMENT OF JUSTICE, U.S. SECURITIES AND EXCHANGE COMMISSION. (Palmer-Ball, Katherine) (Entered: 02/08/2021) |
2021-04-08 | 15 | Joint STATUS REPORT by U.S. DEPARTMENT OF JUSTICE, U.S. SECURITIES AND EXCHANGE COMMISSION. (Palmer-Ball, Katherine) (Entered: 04/08/2021) |
2021-06-07 | 16 | Joint STATUS REPORT by U.S. DEPARTMENT OF JUSTICE, U.S. SECURITIES AND EXCHANGE COMMISSION. (Palmer-Ball, Katherine) (Entered: 06/07/2021) |
2021-07-31 | 17 | NOTICE OF SUBSTITUTION OF COUNSEL by Blake Weiner on behalf of All Defendants Substituting for attorney Palmer-Ball (Weiner, Blake) (Entered: 07/31/2021) |
2021-08-06 | 18 | Joint STATUS REPORT by JUDICIAL WATCH, INC.. (Orfanedes, Paul) (Entered: 08/06/2021) |
2021-08-06 | 19 | STIPULATION of Dismissal of Claim Against Defendant U.S. Securities & Exchange Commission by JUDICIAL WATCH, INC.. (Orfanedes, Paul) (Entered: 08/06/2021) |
2021-10-05 | 20 | Joint STATUS REPORT by U.S. DEPARTMENT OF JUSTICE. (Weiner, Blake) (Entered: 10/05/2021) |
2021-12-06 | 21 | Joint STATUS REPORT by U.S. DEPARTMENT OF JUSTICE. (Weiner, Blake) (Entered: 12/06/2021) |
2022-02-04 | 22 | Joint STATUS REPORT by JUDICIAL WATCH, INC.. (Orfanedes, Paul) (Entered: 02/04/2022) |
2022-04-05 | 23 | Joint STATUS REPORT by JUDICIAL WATCH, INC.. (Orfanedes, Paul) (Entered: 04/05/2022) |
2022-05-02 | 24 | NOTICE OF SUBSTITUTION OF COUNSEL by Brenda A. Gonzalez-Horowitz on behalf of All Defendants Substituting for attorney Blake Weiner (Gonzalez-Horowitz, Brenda) (Entered: 05/02/2022) |
2022-05-05 | 25 | Joint STATUS REPORT by U.S. DEPARTMENT OF JUSTICE. (Gonzalez-Horowitz, Brenda) (Entered: 05/05/2022) |
2022-06-06 | 26 | Joint STATUS REPORT by U.S. DEPARTMENT OF JUSTICE. (Gonzalez Horowitz, Brenda) (Entered: 06/06/2022) |
2022-08-09 | 27 | Joint STATUS REPORT by U.S. DEPARTMENT OF JUSTICE. (Gonzalez Horowitz, Brenda) (Entered: 08/09/2022) |
2022-10-07 | 28 | Joint STATUS REPORT by U.S. DEPARTMENT OF JUSTICE. (Gonzalez Horowitz, Brenda) (Entered: 10/07/2022) |
2022-12-08 | 29 | Joint STATUS REPORT by JUDICIAL WATCH, INC.. (Orfanedes, Paul) (Entered: 12/08/2022) |
2023-02-08 | 30 | Joint STATUS REPORT by JUDICIAL WATCH, INC.. (Orfanedes, Paul) (Entered: 02/08/2023) |
2023-04-07 | 31 | Joint STATUS REPORT by JUDICIAL WATCH, INC.. (Orfanedes, Paul) (Entered: 04/07/2023) |
2023-05-24 | 32 | STIPULATION of Dismissal by JUDICIAL WATCH, INC.. (Orfanedes, Paul) (Entered: 05/24/2023) |
Hide Docket Events |