Date Filed | Doc # | Docket Text |
|
2021-10-27 | 1 | COMPLAINT against NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES ( Filing fee $ 402 receipt number ADCDC-8827125) filed by JIMMY TOBIAS. (Attachments: # 1 Exhibit Ex 1-5, # 2 Civil Cover Sheet, # 3 Summons)(Wayne, Merrick) (Entered: 10/27/2021) |
2021-10-27 | 2 | NOTICE of Appearance by Merrick Jason Wayne on behalf of JIMMY TOBIAS (Wayne, Merrick) (Entered: 10/27/2021) |
2021-10-27 | | Case Assigned to Judge Amy Berman Jackson. (adh, ) (Entered: 10/27/2021) |
2021-10-27 | 3 | NOTICE of Appearance by Matthew Topic on behalf of JIMMY TOBIAS (Topic, Matthew) (Entered: 10/27/2021) |
2021-10-27 | 4 | SUMMONS (4) Issued Electronically as to NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES, U.S. Attorney and U.S. Attorney General (Attachments: # 1 Notice and Consent)(adh, ) (Entered: 10/27/2021) |
2021-11-22 | 5 | NOTICE of Appearance by Stephanie R. Johnson on behalf of NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES (Johnson, Stephanie) (Entered: 11/22/2021) |
2021-11-30 | 6 | Consent MOTION for Extension of Time to File Answer re 1 Complaint, by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 11/30/2021) |
2021-11-30 | | MINUTE ORDER granting defendants' 6 Motion for Extension of Time. Defendants must file an answer or otherwise respond to the complaint by January 7, 2022. SO ORDERED. Signed by Judge Amy Berman Jackson on 11/30/2021. (lcabj2) (Entered: 11/30/2021) |
2022-01-07 | 7 | ANSWER to Complaint by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES.(Johnson, Stephanie) (Entered: 01/07/2022) |
2022-01-11 | 8 | ORDER. Before the Court in this FOIA case are a complaint and an answer. The requirements of Local Civil Rule 16.3 and Rule 26(f) of the Federal Rules of Civil Procedure appear to be inapplicable. Defendants shall file a dispositive motion or, in the alternative, a report setting forth the schedule for the completion of its production of documents to plaintiff, on or before February 8, 2022. See Order for details. SO ORDERED. Signed by Judge Amy Berman Jackson on 01/11/2022. (lcabj2) (Entered: 01/11/2022) |
2022-02-08 | 9 | STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 02/08/2022) |
2022-02-08 | | MINUTE ORDER. In light of defendants' 9 status report, the parties must submit a joint status report by March 25, 2022. SO ORDERED. Signed by Judge Amy Berman Jackson on 02/08/2022. (lcabj2) (Entered: 02/08/2022) |
2022-03-25 | 10 | NOTICE of Appearance by Joshua Loevy on behalf of JIMMY TOBIAS (Loevy, Joshua) (Entered: 03/25/2022) |
2022-03-25 | 11 | Joint STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 03/25/2022) |
2022-03-31 | | MINUTE ORDER. In light of the parties' 11 joint status report, the parties must submit another joint status report by May 24, 2022. SO ORDERED. Signed by Judge Amy Berman Jackson on 03/31/2022. (lcabj2) (Entered: 03/31/2022) |
2022-05-23 | 12 | Joint STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 05/23/2022) |
2022-05-24 | | MINUTE ORDER. In light of the parties' 12 joint status report, the parties must submit another joint status report by July 25, 2022. SO ORDERED. Signed by Judge Amy Berman Jackson on 05/24/2022. (lcabj2) (Entered: 05/24/2022) |
2022-07-25 | 13 | Joint STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 07/25/2022) |
2022-07-26 | | MINUTE ORDER. In light of the parties' 13 joint status report, the parties must submit another joint status report by September 23, 2022. SO ORDERED. Signed by Judge Amy Berman Jackson on 07/26/2022. (lcabj2) (Entered: 07/26/2022) |
2022-09-22 | 14 | Joint STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 09/22/2022) |
2022-10-04 | | MINUTE ORDER. In light of the parties' 14 joint status report, the parties must submit another joint status report by November 22, 2022. SO ORDERED. Signed by Judge Amy Berman Jackson on 10/04/2022. (lcabj2) (Entered: 10/04/2022) |
2022-11-22 | 15 | Joint STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 11/22/2022) |
2022-11-29 | | MINUTE ORDER. In light of the parties' 15 joint status report, the parties must submit another joint status report by January 23, 2023. SO ORDERED. Signed by Judge Amy Berman Jackson on 11/29/2022. (lcabj2) (Entered: 11/29/2022) |
2023-01-23 | 16 | Joint STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 01/23/2023) |
2023-01-24 | | MINUTE ORDER. In light of the parties' 16 joint status report, the parties must submit another joint status report by March 23, 2023. SO ORDERED. Signed by Judge Amy Berman Jackson on 01/24/2023. (lcabj2) (Entered: 01/24/2023) |
2023-03-23 | 17 | Joint STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 03/23/2023) |
2023-03-28 | | MINUTE ORDER. In light of the parties' 17 joint status report, the parties must submit another joint status report by May 23, 2023. SO ORDERED. Signed by Judge Amy Berman Jackson on 03/28/2023. (lcabj2) (Entered: 03/28/2023) |
2023-05-22 | 18 | Joint STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 05/22/2023) |
2023-05-22 | | MINUTE ORDER. In light of the parties' 18 joint status report, the parties must submit another joint status report by July 24, 2023. SO ORDERED. Signed by Judge Amy Berman Jackson on 05/22/2023. (lcabj2) (Entered: 05/22/2023) |
2023-07-24 | 19 | Joint STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 07/24/2023) |
2023-07-25 | | MINUTE ORDER. In light of the parties' 19 joint status report, the parties must submit another joint status report by September 26, 2023. SO ORDERED. Signed by Judge Amy Berman Jackson on 07/25/2023. (lcabj2) (Entered: 07/25/2023) |
2023-09-19 | 20 | Joint STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 09/19/2023) |
2023-09-22 | | MINUTE ORDER. In light of the parties' 20 joint status report, the parties must submit another joint status report by November 30, 2023. SO ORDERED. Signed by Judge Amy Berman Jackson on 09/22/2023. (lcabj2) (Entered: 09/22/2023) |
2023-11-30 | 21 | Joint STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 11/30/2023) |
2023-12-04 | | MINUTE ORDER. In light of the parties' 21 joint status report, the parties must submit another joint status report by January 30, 2024. SO ORDERED. Signed by Judge Amy Berman Jackson on 12/4/2023. (lcabj2) (Entered: 12/04/2023) |
2024-01-26 | 22 | Joint STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 01/26/2024) |
2024-01-29 | | MINUTE ORDER. In light of the parties' 22 joint status report, the parties must submit another joint status report by March 29, 2024. SO ORDERED. Signed by Judge Amy Berman Jackson on 1/29/2024. (lcabj2) (Entered: 01/29/2024) |
2024-03-26 | 23 | Joint STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 03/26/2024) |
2024-03-27 | | MINUTE ORDER. In light of the parties' 23 joint status report, the parties must submit another joint status report by May 31, 2024. SO ORDERED. Signed by Judge Amy Berman Jackson on 3/27/2024. (lcabj2) (Entered: 03/27/2024) |
2024-03-27 | | Set/Reset Deadlines: Joint Status Report due by 5/31/2024. (znbn) (Entered: 03/27/2024) |
2024-05-29 | 24 | Joint STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 05/29/2024) |
2024-05-30 | | MINUTE ORDER. In light of the parties' 24 joint status report, the parties must submit another joint status report by August 30, 2024. SO ORDERED. Signed by Judge Amy Berman Jackson on 5/30/2024. (lcabj2) (Entered: 05/30/2024) |
2024-08-29 | 25 | Joint STATUS REPORT by NATIONAL INSTITUTES OF HEALTH, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES. (Johnson, Stephanie) (Entered: 08/29/2024) |
2024-09-03 | | STATUS REPORT ORDER.In light of the parties' 25 joint status report, the parties must submit another joint status report by November 29, 2024. SO ORDERED. Signed by Judge Amy Berman Jackson on 9/3/24. (DMK) (Entered: 09/03/2024) |
Hide Docket Events |