Skip to content

FOIA Appeals

Top 10 Federal Agencies Receiving the Most FOIA Appeals

Fiscal Year 2011

Even though the Justice Department received only 10 percent of all FOIA requests, fully 30 percent of all FOIA appeals received by the federal agencies were sent to DOJ appeals officers. This suggests the DOJ does a comparatively poor job satisfying its requesters.





Top 10 Federal Agencies Receiving the Most FOIA Appeals

FY
2011
Rank
Organization Number FOIA Appeals Received Percent of Total
FY 2010 FY 2011 FY 2010 FY 2011
Total (All Agencies) 10,948 10,705 100.0% 100.0%
1 U.S. Department of Justice 3,351 3,258 30.6% 30.4%
2 Department of Homeland Security 2,740 1,917 25.0% 17.9%
3 Department of Defense 1,107 1,066 10.1% 10.0%
4 United States Equal Employment Opportunity Commission 313 598 2.9% 5.6%
5 United States Department of the Treasury 372 347 3.4% 3.2%
6 Department of Veterans Affairs 231 345 2.1% 3.2%
7 Department of State 174 342 1.6% 3.2%
8 U.S. Department of Labor 353 338 3.2% 3.2%
9 Department of Health and Human Services 194 316 1.8% 3.0%
10 U.S. Department of Agriculture 197 225 1.8% 2.1%
11 U.S. Environmental Protection Agency 204 215 1.9% 2.0%
12 Central Intelligence Agency 224 212 2.0% 2.0%
13 U.S. Department of the Interior 151 174 1.4% 1.6%
14 Securities and Exchange Commission 189 169 1.7% 1.6%
15 Department of Transportation 159 153 1.5% 1.4%
16 United States Postal Service 154 128 1.4% 1.2%
17 Social Security Administration 155 98 1.4% 0.9%
18 Department of Commerce 97 83 0.9% 0.8%
19 National Labor Relations Board 27 79 0.2% 0.7%
20 Department of Energy 91 74 0.8% 0.7%
21 National Archives & Records Administration 39 66 0.4% 0.6%
22 Federal Deposit Insurance Corporation 17 39 0.2% 0.4%
23 Department of Education 23 32 0.2% 0.3%
24 Office of Personnel Management 35 31 0.3% 0.3%
25 Federal Trade Commission 12 28 0.1% 0.3%
26 Department of Housing and Urban Development 29 26 0.3% 0.2%
27 U.S. Small Business Administration 20 22 0.2% 0.2%
27 U.S. General Services Administration 23 22 0.2% 0.2%
29 U.S. Consumer Product Safety Commission 24 21 0.2% 0.2%
29 National Aeronautics and Space Administration (NASA) 33 21 0.3% 0.2%
31 National Science Foundation 6 20 0.1% 0.2%
32 Federal Communications Commission 21 17 0.2% 0.2%
33 Federal Reserve Board 10 16 0.1% 0.1%
34 Federal Energy Regulatory Commission 7 15 0.1% 0.1%
34 Office of the Director of National Intelligence 7 15 0.1% 0.1%
36 Peace Corps 8 13 0.1% 0.1%
36 United States Agency for International Development 12 13 0.1% 0.1%
36 U.S. Nuclear Regulatory Commission 24 13 0.2% 0.1%
39 Federal Housing Finance Agency 5 11 0.0% 0.1%
40 Executive Office of the President, Office of Management and Budget 7 10 0.1% 0.1%
41 National Transportation Safety Board 5 9 0.0% 0.1%
41 National Credit Union Administration 12 9 0.1% 0.1%
41 U.S Office of Special Counsel 14 9 0.1% 0.1%
44 Merit Systems Protection Board 7 8 0.1% 0.1%
45 Pension Benefit Guaranty  Corporation 4 7 0.0% 0.1%
45 National Railroad Passenger Corporation 5 7 0.0% 0.1%
47 Office of Science and Technology Policy 1 6 0.0% 0.1%
47 Broadcasting Board of Governors 2 6 0.0% 0.1%
47 Federal Labor Relations Authority 3 6 0.0% 0.1%
50 Office of the U.S. Trade Representative 2 5 0.0% 0.0%
51 National Endowment for the Arts 2 4 0.0% 0.0%
51 Railroad Retirement Board 3 4 0.0% 0.0%
51 Tennessee Valley Authority 4 4 0.0% 0.0%
51 Commodity Futures Trading Commission 7 4 0.1% 0.0%
55 Chemical Safety and Hazard Investigation Board 0 3 0.0% 0.0%
55 U.S. Office of Government Ethics 4 3 0.0% 0.0%
57 The U.S. Copyright Office 0 2 0.0% 0.0%
57 Legal Services Corporation 0 2 0.0% 0.0%
57 U.S. Trade and Development Agency 0 2 0.0% 0.0%
57 Unites States Section, International Boundary and Water Commission 1 2 0.0% 0.0%
57 National Endowment for the Humanities 2 2 0.0% 0.0%
57 Overseas Private Investment Corporation 4 2 0.0% 0.0%
63 Millennium Challenge Corporation 0 1 0.0% 0.0%
63 National Capital Planning Commission 0 1 0.0% 0.0%
63 Office of National Drug Control Policy 0 1 0.0% 0.0%
63 Special Inspector General for Afghanistan Reconstruction 0 1 0.0% 0.0%
63 Federal Open Market Committee 1 1 0.0% 0.0%
63 United States International Trade Commission 1 1 0.0% 0.0%
63 Export-Import Bank of the United States 2 1 0.0% 0.0%
63 Federal Election Commission 2 1 0.0% 0.0%
63 National Indian Gaming Commission 2 1 0.0% 0.0%
63 Corporation for National and Community Service 5 1 0.0% 0.0%
63 Armed Forces Retirement Home 0 1 0.0% 0.0%
74 American Battle Monument Commission 0 0 0.0% 0.0%
74 Administrative Conference of the U.S. 0 0 0.0% 0.0%
74 Council of the Inspectors General on Integrity and Efficiency 0 0 0.0% 0.0%
74 Committee for Purchase From People Who Are Blind or Severely Disabled 0 0 0.0% 0.0%
74 Court Services and Offender Supervision Agency 0 0 0.0% 0.0%
74 Federal Financial Institutions Council 0 0 0.0% 0.0%
74 Federal Mine Safety and Health Review Commission 0 0 0.0% 0.0%
74 Inter-American Foundation 0 0 0.0% 0.0%
74 Institute of Museum and Library Services 0 0 0.0% 0.0%
74 Office of Navajo and Hopi Indian Relocation 0 0 0.0% 0.0%
74 Occupational Safety and Health Review Commission 0 0 0.0% 0.0%
74 Selective Service System 0 0 0.0% 0.0%
74 Surface Transportation Board 0 0 0.0% 0.0%
74 United States Commission on Civil Rights 0 0 0.0% 0.0%
74 Council on Environmental Quality 1 0 0.0% 0.0%
74 Defense Nuclear Facilities Safety Board 1 0 0.0% 0.0%
74 Federal Maritime Commission 1 0 0.0% 0.0%
74 Federal Mediation and Conciliation Service 1 0 0.0% 0.0%
74 Postal Regulatory Commission 1 0 0.0% 0.0%
74 Special Inspector General for Iraq Reconstruction 1 0 0.0% 0.0%
74 National Mediation Board 2 0 0.0% 0.0%

No comments yet

Leave a Reply

Note: XHTML is allowed. Your email address will never be published.

Subscribe to this comment feed via RSS

Skip to toolbar