Skip to content

FOIA Requests

Top 10 Federal Agencies Receiving the Most FOIA Requests

Fiscal Year 2011

Half of all FY 2011 requests to the federal government
were received by just four agencies. One of them — the Department of Homeland Security — far exceeded any other
other agency, accounting for over one out of every four FOIA requests in that year.





Top 10 Federal Agencies Receiving the Most FOIA Requests

FY
2011
Rank
Organization Number FOIA Requests Received Percent of Total
FY 2010 FY 2011 FY 2010 FY 2011
Total (All Agencies) 597,415 644,165 100.0% 100.0%
1 Department of Homeland Security 130,098 175,656 21.8% 27.3%
2 Department of Defense 73,573 74,117 12.3% 11.5%
3 Department of Health and Human Services 63,839 67,431 10.7% 10.5%
4 U.S. Department of Justice 63,682 63,103 10.7% 9.8%
5 Social Security Administration 32,997 32,456 5.5% 5.0%
6 Department of Veterans Affairs 29,127 27,655 4.9% 4.3%
7 U.S. Department of Agriculture 20,368 23,065 3.4% 3.6%
8 United States Equal Employment Opportunity Commission 16,652 18,424 2.8% 2.9%
9 National Archives & Records Administration 15,781 18,129 2.6% 2.8%
10 U.S. Department of Labor 17,398 18,012 2.9% 2.8%
11 United States Department of the Treasury 16,911 16,776 2.8% 2.6%
12 Department of State 30,206 14,298 5.1% 2.2%
13 Department of Transportation 10,363 12,064 1.7% 1.9%
14 Securities and Exchange Commission 10,461 11,555 1.8% 1.8%
15 U.S. Environmental Protection Agency 10,409 10,123 1.7% 1.6%
16 Office of Personnel Management 3,009 7,844 0.5% 1.2%
17 Pension Benefit Guaranty  Corporation 5,834 7,291 1.0% 1.1%
18 National Labor Relations Board 5,905 5,875 1.0% 0.9%
19 U.S. Department of the Interior 6,127 5,809 1.0% 0.9%
20 Central Intelligence Agency 3,094 3,269 0.5% 0.5%
21 U.S. Small Business Administration 3,162 3,135 0.5% 0.5%
22 Department of Housing and Urban Development 3,053 2,828 0.5% 0.4%
23 U.S. Consumer Product Safety Commission 3,220 2,545 0.5% 0.4%
24 United States Postal Service 2,008 2,504 0.3% 0.4%
25 Department of Education 2,114 2,401 0.4% 0.4%
26 Department of Energy 2,206 2,315 0.4% 0.4%
27 Department of Commerce 2,113 2,202 0.4% 0.3%
28 U.S. General Services Administration 1,730 1,564 0.3% 0.2%
29 Federal Trade Commission 1,294 1,523 0.2% 0.2%
30 Federal Deposit Insurance Corporation 1,987 1,250 0.3% 0.2%
31 National Aeronautics and Space Administration (NASA) 1,058 1,026 0.2% 0.2%
32 Federal Reserve Board 757 823 0.1% 0.1%
33 Court Services and Offender Supervision Agency 719 756 0.1% 0.1%
34 Federal Communications Commission 593 590 0.1% 0.1%
35 National Science Foundation 500 526 0.1% 0.1%
36 Office of the Director of National Intelligence 221 387 0.0% 0.1%
37 U.S. Nuclear Regulatory Commission 342 365 0.1% 0.1%
38 United States Agency for International Development 286 296 0.0% 0.0%
39 National Transportation Safety Board 315 293 0.1% 0.0%
40 Executive Office of the President, Office of Management and Budget 147 188 0.0% 0.0%
41 Federal Mine Safety and Health Review Commission 98 185 0.0% 0.0%
42 Peace Corps 198 182 0.0% 0.0%
43 Tennessee Valley Authority 165 175 0.0% 0.0%
44 National Railroad Passenger Corporation 203 172 0.0% 0.0%
45 Commodity Futures Trading Commission 158 168 0.0% 0.0%
46 National Credit Union Administration 163 165 0.0% 0.0%
47 National Endowment for the Arts 146 139 0.0% 0.0%
48 U.S Office of Special Counsel 120 132 0.0% 0.0%
49 Federal Housing Finance Agency 116 125 0.0% 0.0%
50 Merit Systems Protection Board 400 121 0.1% 0.0%
51 Office of Navajo and Hopi Indian Relocation 122 117 0.0% 0.0%
52 Federal Mediation and Conciliation Service 142 110 0.0% 0.0%
53 Railroad Retirement Board 120 105 0.0% 0.0%
54 Export-Import Bank of the United States 96 100 0.0% 0.0%
55 Federal Labor Relations Authority 109 86 0.0% 0.0%
56 Federal Election Commission 77 83 0.0% 0.0%
57 Federal Energy Regulatory Commission 103 81 0.0% 0.0%
58 National Indian Gaming Commission 70 76 0.0% 0.0%
58 Occupational Safety and Health Review Commission 61 76 0.0% 0.0%
60 Broadcasting Board of Governors 40 75 0.0% 0.0%
61 Corporation for National and Community Service 69 69 0.0% 0.0%
61 U.S. Office of Government Ethics 89 69 0.0% 0.0%
63 Office of the U.S. Trade Representative 41 59 0.0% 0.0%
64 Office of Science and Technology Policy 44 52 0.0% 0.0%
65 United States Commission on Civil Rights 40 50 0.0% 0.0%
66 Chemical Safety and Hazard Investigation Board 36 48 0.0% 0.0%
66 National Endowment for the Humanities 52 48 0.0% 0.0%
68 Overseas Private Investment Corporation 44 45 0.0% 0.0%
69 The U.S. Copyright Office 36 44 0.0% 0.0%
70 Council on Environmental Quality 25 41 0.0% 0.0%
71 Institute of Museum and Library Services 49 40 0.0% 0.0%
72 Federal Maritime Commission 37 39 0.0% 0.0%
73 Surface Transportation Board 7 38 0.0% 0.0%
74 Farm Credit Administration 27 36 0.0% 0.0%
75 Federal Open Market Committee 30 35 0.0% 0.0%
76 Legal Services Corporation 35 34 0.0% 0.0%
76 United States International Trade Commission 46 34 0.0% 0.0%
78 Office of National Drug Control Policy 19 32 0.0% 0.0%
79 National Mediation Board 28 29 0.0% 0.0%
79 Postal Regulatory Commission 30 29 0.0% 0.0%
81 U.S. Trade and Development Agency 21 28 0.0% 0.0%
82 American Battle Monument Commission 17 26 0.0% 0.0%
82 Millennium Challenge Corporation 22 26 0.0% 0.0%
84 Defense Nuclear Facilities Safety Board 19 24 0.0% 0.0%
84 Federal Financial Institutions Council 24 24 0.0% 0.0%
84 Federal Retirement Thrift Investment Board 22 24 0.0% 0.0%
84 Unites States Section, International Boundary and Water Commission 27 24 0.0% 0.0%
88 Council of the Inspectors General on Integrity and Efficiency 2 23 0.0% 0.0%
89 Committee for Purchase From People Who Are Blind or Severely Disabled 12 20 0.0% 0.0%
90 Recovery Accountability and Transparency Board 19 0.0%
91 Special Inspector General for Afghanistan Reconstruction 4 18 0.0% 0.0%
91 Selective Service System 37 18 0.0% 0.0%
93 National Capital Planning Commission 19 17 0.0% 0.0%
94 Inter-American Foundation 9 16 0.0% 0.0%
95 Special Inspector General for Iraq Reconstruction 16 14 0.0% 0.0%
96 Farm Credit System Insurance Corporation 8 11 0.0% 0.0%
97 African Development Foundation 4 9 0.0% 0.0%
98 Administrative Conference of the U.S. 2 7 0.0% 0.0%
99 Armed Forces Retirement Home 4 0.0%

No comments yet

Leave a Reply

Note: XHTML is allowed. Your email address will never be published.

Subscribe to this comment feed via RSS

Skip to toolbar