Date Filed | Doc # | Docket Text |
|
2020-07-10 | 1 | COMPLAINT FOR DECLARATORY AND INJUNCTIVE RELIEF against All Defendants ( Filing fee $ 400 receipt number 0416-8749126.), filed by Catholic Legal Immigration Network, Inc., National TPS Alliance, Alianza Americas. (Attachments: # 1 Exhibit Exhibit A, # 2 Exhibit Exhibit B, # 3 Exhibit Exhibit C, # 4 Exhibit Exhibit D, # 5 Exhibit Exhibit E, # 6 Exhibit Exhibit F, # 7 Exhibit Exhibit G, # 8 Exhibit Exhibit H, # 9 Exhibit Exhibit I, # 10 Exhibit Exhibit J, # 11 Exhibit Exhibit K, # 12 Exhibit Exhibit L, # 13 Exhibit Exhibit M, # 14 Exhibit Exhibit N, # 15 Exhibit Exhibit O, # 16 Exhibit Exhibit P, # 17 Civil Cover Sheet, # 18 Summons)(Qureshi, Amber) (Entered: 07/10/2020) |
2020-07-10 | | Deficiency Notice -- Your Local Rule 103.3 disclosure statement has not been filed. The Statement must be filed by 7/17/2020 (dg3s, Deputy Clerk) (Entered: 07/10/2020) |
2020-07-10 | 2 | Summons Issued 60 days as to United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State, U.S. Attorney and U.S. Attorney General(dg3s, Deputy Clerk) (Entered: 07/10/2020) |
2020-07-10 | 3 | CASE MANAGEMENT ORDER. Signed by Judge Theodore D. Chuang on 7/10/2020. (dg3s, Deputy Clerk) (Entered: 07/10/2020) |
2020-07-16 | 4 | Local Rule 103.3 Disclosure Statement by Alianza Americas (Qureshi, Amber) (Entered: 07/16/2020) |
2020-07-16 | 5 | Local Rule 103.3 Disclosure Statement by Catholic Legal Immigration Network, Inc. (Qureshi, Amber) (Entered: 07/16/2020) |
2020-07-16 | 6 | Local Rule 103.3 Disclosure Statement by National TPS Alliance (Qureshi, Amber) (Entered: 07/16/2020) |
2020-07-16 | 7 | MOTION to Appear Pro Hac Vice for Khaled Alrabe (Filing fee $100, receipt number 0416-8759325.) by Alianza Americas, Catholic Legal Immigration Network, Inc., National TPS Alliance(Qureshi, Amber) (Entered: 07/16/2020) |
2020-07-22 | 8 | PAPERLESS ORDER granting 7 Motion to Appear Pro Hac Vice on behalf of Khaled Alrabe. Directing attorney Khaled Alrabe to register online for CM/ECF at http://www.mdd.uscourts.gov/electronic-case-filing-registration. Signed by Clerk on 7/22/2020. (srds, Deputy Clerk) (Entered: 07/22/2020) |
2020-07-31 | 9 | NOTICE of Appearance by Khaled Alrabe on behalf of All Plaintiffs (Alrabe, Khaled) (Entered: 07/31/2020) |
2020-08-08 | 10 | NOTICE of Appearance by Michelle N Mendez on behalf of All Plaintiffs (Mendez, Michelle) (Entered: 08/08/2020) |
2020-08-13 | 11 | MOTION to Appear Pro Hac Vice for Victoria Neilson (Filing fee $100, receipt number 0416-8807571.) by Alianza Americas, Catholic Legal Immigration Network, Inc., National TPS Alliance(Mendez, Michelle) (Entered: 08/13/2020) |
2020-08-14 | 12 | [FILED IN ERROR] AFFIDAVIT of Service for Summons and Complaint served on Defendants on 07/25/2020, filed by Alianza Americas, Catholic Legal Immigration Network, Inc., National TPS Alliance. (Attachments: # 1 Exhibit)(Alrabe, Khaled) Modified on 8/14/2020 (dg3s, Deputy Clerk). (Entered: 08/14/2020) |
2020-08-14 | 13 | QC NOTICE: 12 Affidavit of Service filed by Catholic Legal Immigration Network, Inc., National TPS Alliance, Alianza Americas was filed incorrectly. **Wrong event used. Please re-file documents by selecting Service of Process Summons Returned Executed. It has been noted as FILED IN ERROR, and the document link has been disabled. (dg3s, Deputy Clerk) (Entered: 08/14/2020) |
2020-08-14 | 14 | SUMMONS Returned Executed by Catholic Legal Immigration Network, Inc., National TPS Alliance, Alianza Americas. All Defendants. (Attachments: # 1 Exhibit)(Alrabe, Khaled) (Entered: 08/14/2020) |
2020-08-17 | 15 | PAPERLESS ORDER granting 11 Motion to Appear Pro Hac Vice on behalf of Victoria F Neilson. Directing attorney Victoria F Neilson to register online for CM/ECF at http://www.mdd.uscourts.gov/electronic-case-filing-registration. Signed by Clerk on 8/17/2020. (srds, Deputy Clerk) (Entered: 08/17/2020) |
2020-08-27 | 16 | Consent MOTION for Extension of Time to Respond to Complaint by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State (Attachments: # 1 Text of Proposed Order)(Phillips, Kimberly) (Entered: 08/27/2020) |
2020-09-01 | 17 | PAPERLESS ORDER granting 16 Motion for Extension of Time. It is hereby ORDERED that Defendants' responsive pleading to Plaintiffs' Complaint is due by September 28, 2020. Signed by Judge Theodore D. Chuang on 9/1/2020. (egm, Chambers) (Entered: 09/01/2020) |
2020-09-28 | 18 | Joint MOTION to Stay All Proceedings by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State (Attachments: # 1 Text of Proposed Order)(Phillips, Kimberly) (Entered: 09/28/2020) |
2020-10-15 | 19 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 10/15/2020) |
2020-10-30 | 20 | ORDER granting 18 Joint MOTION to Stay All Proceedings. Signed by Judge Theodore D. Chuang on 10/29/2020. (dg3s, Deputy Clerk) (Entered: 10/30/2020) |
2020-11-13 | 21 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 11/13/2020) |
2020-12-15 | 22 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 12/15/2020) |
2021-01-15 | 23 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 01/15/2021) |
2021-02-16 | 24 | STATUS REPORT Filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 02/16/2021) |
2021-03-15 | 25 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 03/15/2021) |
2021-04-15 | 26 | STATUS REPORT Joint by United States Citizenship and Immigration Services(Phillips, Kimberly) (Entered: 04/15/2021) |
2021-05-17 | 27 | STATUS REPORT (Joint) by United States Citizenship and Immigration Services(Phillips, Kimberly) (Entered: 05/17/2021) |
2021-06-15 | 28 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 06/15/2021) |
2021-07-15 | 29 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 07/15/2021) |
2021-08-16 | 30 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 08/16/2021) |
2021-09-15 | 31 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 09/15/2021) |
2021-10-15 | 32 | STATUS REPORT (Joint) by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 10/15/2021) |
2021-11-15 | 33 | STATUS REPORT (JOINT) by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 11/15/2021) |
2021-12-15 | 34 | STATUS REPORT AND REQUEST Filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State (Attachments: # 1 Text of Proposed Order)(Phillips, Kimberly) (Entered: 12/15/2021) |
2021-12-17 | 35 | ORDER granting 34 STATUS REPORT AND REQUEST Filed Jointly; Future monthly joint status reports are to be filed on the 25th of the month beginning 1/25/2022. Signed by Judge Theodore D. Chuang on 12/16/2021. (dg3s, Deputy Clerk) (Entered: 12/17/2021) |
2021-12-21 | 36 | NOTICE of Change of Address by Victoria F Neilson (Neilson, Victoria) (Entered: 12/21/2021) |
2022-01-25 | 37 | STATUS REPORT (JOINT) by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 01/25/2022) |
2022-02-25 | 38 | STATUS REPORT Joint by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 02/25/2022) |
2022-03-25 | 39 | STATUS REPORT (JOINT) and Request by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 03/25/2022) |
2022-04-25 | 40 | STATUS REPORT (JOINT) and Request by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 04/25/2022) |
2022-05-25 | 41 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 05/25/2022) |
2022-06-24 | 42 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 06/24/2022) |
2022-07-20 | 43 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 07/20/2022) |
2022-08-25 | 44 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 08/25/2022) |
2022-09-26 | 45 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 09/26/2022) |
2022-10-25 | 46 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 10/25/2022) |
2022-11-21 | 47 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 11/21/2022) |
2022-12-21 | 48 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 12/21/2022) |
2023-01-25 | 49 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 01/25/2023) |
2023-02-24 | 50 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 02/24/2023) |
2023-03-24 | 51 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 03/24/2023) |
2023-04-25 | 52 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 04/25/2023) |
2023-05-25 | 53 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 05/25/2023) |
2023-06-26 | 54 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 06/26/2023) |
2023-07-25 | 55 | STATUS REPORT by Alianza Americas, Catholic Legal Immigration Network, Inc., National TPS Alliance(Neilson, Victoria) (Entered: 07/25/2023) |
2023-08-24 | 56 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 08/24/2023) |
2023-09-25 | 57 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 09/25/2023) |
2023-10-25 | 58 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 10/25/2023) |
2023-11-27 | 59 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 11/27/2023) |
2023-12-21 | 60 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 12/21/2023) |
2024-01-25 | 61 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 01/25/2024) |
2024-02-26 | 62 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 02/26/2024) |
2024-03-25 | 63 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 03/25/2024) |
2024-04-25 | 64 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 04/25/2024) |
2024-05-24 | 65 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 05/24/2024) |
2024-06-25 | 66 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 06/25/2024) |
2024-07-25 | 67 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 07/25/2024) |
2024-08-27 | 68 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 08/27/2024) |
2024-09-25 | 69 | STATUS REPORT filed Jointly by United States Citizenship and Immigration Services, United States Department of Homeland Security, United States Department of State(Phillips, Kimberly) (Entered: 09/25/2024) |
Hide Docket Events |